Displaying 31-40 of 43 vehicles
Used cars for sale in Horsham, Sussex
Grace Motors Ltd are a used car dealer based in Horsham, Sussex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 07706 208 390 or email info@gracemotors.co.uk
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £110.33 | £5,600 | £560 | £5,040 | £110.33 | £110.33 x 58 | £111.33 | £7180.80 | £0.00 | £1.00 | 6.27% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £102.45 | £5,200 | £520 | £4,680 | £102.45 | £102.45 x 58 | £103.45 | £6668.00 | £0.00 | £1.00 | 6.27% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £102.45 | £5,200 | £520 | £4,680 | £102.45 | £102.45 x 58 | £103.45 | £6668.00 | £0.00 | £1.00 | 6.27% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £88.63 | £4,500 | £450 | £4,050 | £88.63 | £88.63 x 58 | £89.63 | £5768.80 | £0.00 | £1.00 | 6.26% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £84.69 | £4,300 | £430 | £3,870 | £84.69 | £84.69 x 58 | £85.69 | £5512.40 | £0.00 | £1.00 | 6.26% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £84.69 | £4,300 | £430 | £3,870 | £84.69 | £84.69 x 58 | £85.69 | £5512.40 | £0.00 | £1.00 | 6.26% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £78.29 | £3,975 | £398 | £3,578 | £78.29 | £78.29 x 58 | £79.29 | £5095.90 | £0.00 | £1.00 | 6.26% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £74.35 | £3,775 | £378 | £3,398 | £74.35 | £74.35 x 58 | £75.35 | £4839.50 | £0.00 | £1.00 | 6.26% | 11.90% | Apply Now |
- Mileage:90,350
- Fuel Type:Petrol
- Transmission:Automatic
- £3,709
- Mileage:140,837
- Fuel Type:Diesel
- Transmission:Manual
- £3,000
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £110.33 | £5,600 | £560 | £5,040 | £110.33 | £110.33 x 58 | £111.33 | £7180.80 | £0.00 | £1.00 | 6.27% | 11.90% |