Displaying 1-10 of 16 vehicles
Used cars for sale in Horsham, Sussex
Grace Motors Ltd are a used car dealer based in Horsham, Sussex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 07706 208 390 or email info@gracemotors.co.uk
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £381.54 | £18,975 | £1,898 | £17,078 | £381.54 | £381.54 x 58 | £382.54 | £24790.90 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £245.31 | £12,200 | £1,220 | £10,980 | £245.31 | £245.31 x 58 | £246.31 | £15939.60 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £234.76 | £11,675 | £1,168 | £10,508 | £234.76 | £234.76 x 58 | £235.76 | £15254.10 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £227.21 | £11,300 | £1,130 | £10,170 | £227.21 | £227.21 x 58 | £228.21 | £14763.60 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £227.21 | £11,300 | £1,130 | £10,170 | £227.21 | £227.21 x 58 | £228.21 | £14763.60 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £227.21 | £11,300 | £1,130 | £10,170 | £227.21 | £227.21 x 58 | £228.21 | £14763.60 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
- Mileage:86,200
- Fuel Type:Diesel
- Transmission:Automatic
- £10,975
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £220.68 | £10,975 | £1,098 | £9,878 | £220.68 | £220.68 x 58 | £221.68 | £14339.30 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £211.13 | £10,500 | £1,050 | £9,450 | £211.13 | £211.13 x 58 | £212.13 | £13718.80 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £211.13 | £10,500 | £1,050 | £9,450 | £211.13 | £211.13 x 58 | £212.13 | £13718.80 | £0.00 | £1.00 | 6.81% | 12.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £381.54 | £18,975 | £1,898 | £17,078 | £381.54 | £381.54 x 58 | £382.54 | £24790.90 | £0.00 | £1.00 | 6.81% | 12.90% |